Membership | Days of the Week | Price with Cash/Check discount | Credit Card Price |
---|---|---|---|
Full Member | Weekdays, Weekends, & Holidays | 1165 | 1200 |
Weekday Member | Weekdays (excluding holidays) | 1045 | 1076 |
Senior (65+) | Weekdays (excluding holidays) | 935 | 963 |
Full Member (w/ Spouse) | Weekdays, Weekends, & Holidays | 1650 | 1700 |
Senior Member (w/ Spouse) | Weekdays (excluding holidays) | 1375 | 1416 |
Family (with kids) | Weekdays, Weekends, & Holidays | 1980 | 2040 |
Student (21 & under) | Weekdays, Weekends, & Holidays | 440 | 453 |
Junior (17 & under) | End of school-Beginning of school | 330 | 340 |
Twilight | 3 hours before official sunset | 550 | 567 |
Membership does not include cart fee
Membership is valid from Opening Day, 2023 until December 31st, 2023
Indian Springs may be closed to members during leagues or special tournaments.
Click on this Youth Membership Contract link for 2023 youth memberships.